
Percentages reflect how often a member of Congress cast a pro-choice vote on key pieces of legislation. Members of Congress with a percentage of 100 are classified as PRO. Those with a percentage of 0-49 are classified as ANTI. And those with a percentage of 50-99 are classified as MIXED.
| Senators | ||
|---|---|---|
| Name (Party Affiliation) | ||
| Robert Casey (D) | MIXED | 50% |
| Arlen Specter (R) | MIXED | 79% |
| Representatives | ||
|---|---|---|
| District - Name (Party Affiliation) | ||
| 1 - Robert Brady (D) | PRO | 100% |
| 2 - Chaka Fattah (D) | PRO | 100% |
| 3 - Phillip English (R) | ANTI | 0% |
| 4 - Jason Altmire (D) | MIXED | 67% |
| 5 - John Peterson (R) | ANTI | 0% |
| 6 - Jim Gerlach (R) | ANTI | 14% |
| 7 - Joe Sestak (D) | PRO | 100% |
| 8 - Patrick Murphy (D) | PRO | 100% |
| 9 - Bud Shuster (R) | ANTI | 0% |
| 10 - Christopher Carney (D) | PRO | 100% |
| 11 - Paul Kanjorski (D) | ANTI | 31% |
| 12 - John Murtha (D) | ANTI | 15% |
| 13 - Allyson Schwartz (D) | PRO | 100% |
| 14 - Michael Doyle (D) | ANTI | 31% |
| 15 - Charlie Dent (R) | MIXED | 80% |
| 16 - Joseph Pitts (R) | ANTI | 0% |
| 17 - Tim Holden (D) | ANTI | 8% |
| 18 - Tim Murphy (R) | ANTI | 0% |
| 19 - Todd Platts (R) | ANTI | 0% |
-

Find out how your member of Congress was scored by the Planned Parenthood Action Fund.