2008 Congressional Results
The Planned Parenthood Action Fund endorsed candidates up and down the ballot.
Below is the full list of the Planned Parenthood Action Fund-endorsed candidates. Endorsed incumbents have a 100 percent pro-choice voting record based on the 2008 Congressional Scorecard, and endorsed challengers and candidates for open seats denoted with an asterisk (*) have completed our Federal Candidate Questionnaire. Pink denotes 2008 wins, gray indicates 2008 losses. Read about pro-women's health victories in the state legislatures as well.
In the Senate
| Alaska | Mark Begich* (D) |
| Colorado | Mark Udall* (D) |
| Delaware | Joe Biden (D) |
| Iowa | Tom Harkin (D) |
| Idaho | Larry LaRocco* (D) |
| Illinois | Dick Durbin (D) |
| Maine | Tom Allen* (D) |
| Massachusetts | John Kerry (D) |
| Michigan | Carl Levin (D) |
| Minnesota | Al Franken (D) |
| Montana | Max Baucus (D) |
| North Carolina | Kay Hagan* (D) |
| New Hampshire | Jeanne Shaheen* (D) |
| New Jersey | Frank Lautenberg (D) |
| New Mexico | Tom Udall* (D) |
| Oregon | Jeff Merkley* (D) |
| Rhode Island | Jack Reed (D) |
| Texas | Rick Noriega* (D) |
In the House of Representatives
|
|
|
|
Alaska
| AK-AL | Ethan Berkowitz* (D) |
Arizona
| AZ-1 | Ann Kirkpatrick* (D) |
| AZ-3 | Bob Lord* (D) |
| AZ-4 | Ed Pastor (D) |
| AZ-5 | Harry Mitchell (D) |
| AZ-7 | Raul Grijalva (D) |
| AZ-8 | Gabrielle Giffords (D) |
California
| CA-1 | Mike Thompson (D) |
| CA-5 | Doris Matsui (D) |
| CA-6 | Lynn Woolsey (D) |
| CA-7 | George Miller (D) |
| CA-8 | Nancy Pelosi (D) |
| CA-9 | Barbara Lee (D) |
| CA-10 | Ellen Tauscher (D) |
| CA-11 | Jerry McNerney (D) |
| CA-12 | Jackie Speier (D) |
| CA-13 | Pete Stark (D) |
| CA-14 | Anna Eshoo (D) |
| CA-15 | Mike Honda (D) |
| CA-16 | Zoe Lofgren (D) |
| CA-17 | Sam Farr (D) |
| CA-23 | Lois Capps (D) |
| CA-27 | Brad Sherman (D) |
| CA-28 | Howard Berman (D) |
| CA-29 | Adam Schiff (D) |
| CA-30 | Henry Waxman (D) |
| CA-31 | Xavier Becerra (D) |
| CA-32 | Hilda Solis (D) |
| CA-33 | Diane Watson (D) |
| CA-34 | Lucille Roybal-Allard (D) |
| CA-35 | Maxine Waters (D) |
| CA-36 | Jane Harman (D) |
| CA-37 | Laura Richardson (D) |
| CA-38 | Grace Napolitano (D) |
| CA-39 | Linda Sanchez (D) |
| CA-43 | Joe Baca (D) |
| CA-47 | Loretta Sanchez (D) |
| CA-50 | Nick Leibham* (D) |
| CA-51 | Bob Filner (D) |
| CA-53 | Susan Davis (D) |
Colorado
| CO-1 | Diana DeGette (D) |
| CO-2 | Jared Polis (D) |
| CO-4 | Betsy Markey* (D) |
| CO-7 | Ed Perlmutter (D) |
Connecticut
| CT-1 | John Larson (D) |
| CT-2 | Joe Courtney (D) |
| CT-3 | Rosa DeLauro (D) |
| CT-5 | Christopher Murphy (D) |
Florida
| FL-3 | Corrine Brown (D) |
| FL-8 | Alan Grayson* (D) |
| FL-11 | Kathy Castor (D) |
| FL-13 | Christine Jennings* (D) |
| FL-16 | Tim Mahoney (D) |
| FL-17 | Kendrick Meek (D) |
| FL-18 | Annette Taddeo* (D) |
| FL-19 | Robert Wexler (D) |
| FL-20 | Debbie Wasserman Schultz (D) |
| FL-22 | Ron Klein (D) |
| FL-23 | Alcee Hastings (D) |
| FL-24 | Suzanne Kosmas* (D) |
Georgia
| GA-4 | Hank Johnson (D) |
| GA-5 | John Lewis (D) |
Hawaii
| HI-1 | Neil Abercrombie (D) |
| HI-2 | Mazie Hirono (D) |
Idaho
| ID-1 | Walt Minnick* (D) |
Illinois
| IL-1 | Bobby Rush (D) |
| IL-2 | Jesse Jackson Jr. (D) |
| IL-4 | Luis Gutierrez (D) |
| IL-5 | Rahm Emanuel (D) |
| IL-6 | Jill Morgenthaler* (D) |
| IL-7 | Danny Davis (D) |
| IL-8 | Melissa Bean (D) |
| IL-9 | Jan Schakowsky (D) |
| R-IL-10 | Mark Kirk (D) |
| IL-11 | Debbie Halvorson* (D) |
| IL-14 | Bill Foster (D) |
| IL-17 | Phil Hare (D) |
| IL-18 | Colleen Callahan (D) |
Indiana
| IN-7 | Andre Carson (D) |
Iowa
| IA-1 | Bruce Braley (D) |
| IA-2 | David Loebsack (D) |
| IA-4 | Becky Greenwald (D) |
Kansas
| KS-2 | Nancy Boyda (D) |
| KS-3 | Dennis Moore (D) |
Kentucky
| KY-3 | John Yarmuth (D) |
Maine
| ME-1 | Chellie Pingree* (D) |
Maryland
| MD-1 | Frank Kratovil (D) |
| MD-3 | John Sarbanes (D) |
| MD-4 | Donna Edwards (D) |
| MD-5 | Steny Hoyer (D) |
| MD-7 | Elijah Cummings (D) |
| MD-8 | Chris Van Hollen (D) |
Massachusetts
| MA-1 | John Olver (D) |
| MA-3 | Jim McGovern (D) |
| MA-4 | Barney Frank (D) |
| MA-5 | Niki Tsongas (D) |
| MA-6 | John Tierney (D) |
| MA-7 | Ed Markey (D) |
| MA-8 | Michael Capuano (D) |
| MA-10 | William Delahunt (D) |
Michigan
| MI-7 | Mark Schauer* (D) |
| MI-9 | Gary Peters* (D) |
| MI-12 | Sander Levin (D) |
| MI-13 | Carolyn Kilpatrick (D) |
| MI-14 | John Conyers (D) |
Minnesota
| MN-1 | Tim Walz (D) |
| MN-2 | Steve Sarvi* (D) |
| MN-3 | Ashwin Madia* (D) |
| MN-4 | Betty McCollum (D) |
| MN-5 | Keith Ellison (D) |
Missouri
| MO-1 | William Clay (D) |
| MO-3 | Russ Carnahan (D) |
| MO-5 | Emanuel Cleaver (D) |
| MO-6 | Kay Barnes* (D) |
| MO-9 | Judy Baker* (D) |
Mississippi
| MS-2 | Bennie Thompson (D) |
New Hampshire
| NH-1 | Carol Shea-Porter (D) |
| NH-2 | Paul Hodes (D) |
New Jersey
| NJ-1 | Rob Andrews* (D) |
| NJ-3 | John Adler* (D) |
| NJ-4 | Josh Zeitz* (D) |
| NJ-5 | Dennis Shulman* (D) |
| NJ-6 | Frank Pallone (D) |
| NJ-7 | Linda Stender* (D) |
| NJ-9 | Steve Rothman (D) |
| NJ-10 | Donald Payne (D) |
| NJ-12 | Rush Holt (D) |
| NJ-13 | Albio Sires (D) |
New Mexico
| NM-1 | Martin Heinrich* (D) |
| NM-2 | Harry Teague* (D) |
| NM-3 | Ben Ray Lujan (D) |
Nevada
| NV-1 | Shelley Berkley (D) |
| NV-2 | Jill Derby* (D) |
| NV-3 | Dina Titus* (D) |
New York
| NY-1 | Tim Bishop (D) |
| NY-2 | Steve Israel (D) |
| NY-4 | Carolyn McCarthy (D) |
| NY-5 | Gary Ackerman (D) |
| NY-6 | Gregory Meeks (D) |
| NY-8 | Jerrold Nadler (D) |
| NY-9 | Anthony Weiner (D) |
| NY-10 | Edolphus Towns (D) |
| NY-11 | Yvette Clarke (D) |
| NY-12 | Nydia Velazquez (D) |
| NY-14 | Carolyn Maloney (D) |
| NY-15 | Charles Rangel (D) |
| NY-16 | Jose Serrano (D) |
| NY-17 | Eliot Engel (D) |
| NY-18 | Nita Lowey (D) |
| NY-19 | John Hall (D) |
| NY-20 | Kirsten Gillibrand (D) |
| NY-21 | Paul Tonko* (D) |
| NY-22 | Maurice Hinchey (D) |
| NY-24 | Michael Arcuri (D) |
| NY-25 | Dan Maffei* (D) |
| NY-26 | Alice Kryzan* (D) |
| NY-27 | Brian Higgins (D) |
| NY-28 | Louise Slaughter (D) |
| NY-29 | Eric Massa* (D) |
North Carolina
| NC-4 | David Price (D) |
| NC-12 | Melvin Watt (D) |
| NC-13 | Brad Miller (D) |
Ohio
| OH-2 | Victoria Wulsin* (D) |
| OH-3 | Jane Mitakides* (D) |
| OH-7 | Sharen Swartz Neuhardt* (D) |
| OH-13 | Betty Sutton (D) |
| OH-15 | Mary Jo Kilroy* (D) |
Oregon
| OR-1 | David Wu (D) |
| OR-3 | Earl Blumenauer (D) |
| OR-4 | Peter DeFazio (D) |
| OR-5 | Kurt Schrader* (D) |
Pennsylvania
| PA-1 | Robert Brady (D) |
| PA-2 | Chaka Fattah (D) |
| PA-6 | Bob Roggio* (D) |
| PA-7 | Joe Sestak (D) |
| PA-8 | Patrick Murphy (D) |
| PA-13 | Allyson Schwartz (D) |
| PA-18 | Steve O'Donnell* (D) |
South Carolina
| SC-1 | Linda Ketner (D) |
| SC-6 | James Clyburn (D) |
South Dakota
| SD-AL | Stephanie Herseth Sandlin (D) |
Tennessee
| TN-9 | Steve Cohen (D) |
Texas
| TX-9 | Al Green (D) |
| TX-18 | Sheila Jackson Lee (D) |
| TX-20 | Charlie Gonzalez (D) |
| TX-23 | Ciro Rodriguez (D) |
| TX-25 | Lloyd Doggett (D) |
| TX-29 | Gene Green (D) |
| TX-30 | Eddie Bernice Johnson (D) |
Virginia
| VA-2 | Glenn Nye* (D) |
| VA-3 | Robert Scott (D) |
| VA-8 | James Moran (D) |
| VA-9 | Rick Boucher (D) |
| VA-11 | Gerry Connolly* (D) |
Vermont
| VT-AL | Peter Welch (D) |
Washington
| WA-1 | Jay Inslee (D) |
| WA-2 | Rick Larsen (D) |
| WA-6 | Norman Dicks (D) |
| WA-7 | Jim McDermott (D) |
| WA-9 | Adam Smith (D) |
Wisconsin
| WI-2 | Tammy Baldwin (D) |
| WI-4 | Gwen Moore (D) |
| WI-8 | Steve Kagen (D) |