
2022 General Election Results
2022 General Election Results
From federal races to statewide races, and even local school district and city council races, the Community Action Fund endorsed more candidates than ever at all levels of government. Our Voter Guide now includes information on which endorsed candidates won their races.
STATE PROPOSITIONS
Proposition | About | Result |
---|---|---|
Proposition 1 | Constitutional right to reproductive freedom* | PASSED |
*Proposition 1 will place the right to abortion in the California State Constitution to declare that individuals have a fundamental right to choose to have an abortion and to use or refuse contraceptives.
FEDERAL OFFICE
Planned Parenthood Action Fund (PPAF) has endorsed the following Federal Candidates with the recommendation of the Community Action Fund of Planned Parenthood of Orange and San Bernardino Counties:
Race | Candidate | Result |
---|---|---|
U.S. Senate | Alex Padilla* | WIN |
Congressional District 33 | Pete Aguilar* | WIN |
Congressional District 35 | Norma J. Torres* | WIN |
Congressional District 38 | Linda Sanchez* | WIN |
Congressional District 40 | Asif Mahmood | LOSS |
Congressional District 45 | Jay F. Chen | LOSS |
Congressional District 46 | Lou Correa* | WIN |
Congressional District 47 | Katie Porter* | WIN |
Congressional District 49 | Mike Levin* | WIN |
*Incumbent
STATEWIDE OFFICE
Race | Candidate | Result |
---|---|---|
Governor | Gavin Newsom* | WIN |
Lt. Governor | Eleni Kounalakis* | WIN |
Secretary of State | Dr. Shirley Weber* | WIN |
Attorney General | Rob Bonta* | WIN |
Treasurer | Fiona Ma* | WIN |
Insurance Commissioner | Ricardo Lara* | WIN |
California Controller | Malia Cohen | WIN |
Superintendent of Public Instruction | Tony Thurmond* | WIN |
*Incumbent
STATE LEGISLATURE
Race | Candidate | Result |
---|---|---|
Senate District 34 | Tom Umberg* | WIN |
Senate District 36 | Kim Carr | LOSS |
Senate District 38 | Catherine Blakespear | WIN |
Assembly District 45 | James Ramos* | WIN |
Assembly District 47 | Christy Holstege | LOSS |
Assembly District 50 | Eloise Gomez Reyes* | WIN |
Assembly District 53 | Freddie Rodriguez* | WIN |
Assembly District 58 | Sabrina Cervantes* | WIN |
Assembly District 67 | Sharon Quirk-Silva* | WIN |
Assembly District 68 | Avelino Valencia | WIN |
Assembly District 70 | Diedre Thu-Ha Nguyen | LOSS |
Assembly District 72 | Judie Mancuso | LOSS |
Assembly District 73 | Cottie Petrie-Norris* | WIN |
Assembly District 74 | Chris Duncan | LOSS |
*Incumbent
ORANGE COUNTY LOCAL OFFICE
School/College Board Races
Race | Candidate | Result |
---|---|---|
Buena Park School District, Trustee Area 4 (Short Term) | Brenda Estrada | WIN |
Coast Community College District, Trustee Area 1 | Jim Moreno | WIN |
Garden Grove Unified School District, Trustee Area 2 | Mark Anthony Paredes | LOSS |
Irvine Unified School District, Trustee Area 2 | Katie McEwen | WIN |
Newport-Mesa Unified School District, Trustee Area 2 | Michelle Murphy | WIN |
Orange Unified School District, Trustee Area 5 | Kristin "Kris" Erickson* | WIN |
Saddleback Valley Unified School District, Trustee Area 1 | Dan Walsh | WIN |
Santa Ana Unified School District, Trustee Area 4 | Katelyn Brazer Aceves | WIN |
Anaheim Union High School District, Trustee Area 1 | Billie Joe Wright | LOSS |
Fountain Valley School District | Megan Irvine | LOSS |
Huntington Beach Union High School District | Christine Hernandez | LOSS |
*Incumbent
County Races
Race | Candidate | Result |
---|---|---|
Board Of Supervisors, District 2 | Kim Bernice Nguyen | LOSS |
Board Of Supervisors, District 2 | Vicente Sarmiento | WIN |
Board Of Supervisors, District 4 | Doug Chaffee* | WIN |
Board Of Supervisors, District 5 | Katrina Foley* | WIN |
*Incumbent; **100% Rated, Not Formally Endorsed
Other
Race | Candidate | Result |
---|---|---|
Mesa Water District, Division 5 | Shayanne Wright | LOSS |
Midway City Sanitary District | Sergio Contreras* | WIN |
*Incumbent
City Races
Race | Candidate | Result |
---|---|---|
Aliso Viejo City Council | Tiffany Ackley* | WIN |
Aliso Viejo City Council | Payal Avellan | LOSS |
Anaheim City Mayor | Ashleigh Aitken | WIN |
Anaheim City Council, District 2 | Carlos A. Leon | WIN |
Anaheim City Council, District 3 | Al Jabbar | LOSS |
Buena Park City Council, District 2 | Jose Trinidad Castaneda | WIN |
Costa Mesa City Mayor | John Stephens* | WIN |
Costa Mesa City Council, District 3 | Andrea Marr* | WIN |
Costa Mesa City Council, District 4 | Manuel Chavez* | WIN |
Costa Mesa City Council, District 5 | Arlis Reynolds* | WIN |
Cypress City Council | David Burke | WIN |
Cypress City Council | Helen Le | LOSS |
Fullerton City Council, District 3 | Shana Charles | WIN |
Fullerton City Council, District 5 | Ahmad Zahra* | WIN |
Huntington Beach City Council | Gina Clayton-Tarvin | LOSS |
Huntington Beach City Council | Jill Hardy | LOSS |
Huntington Beach City Council | Kenneth Inouye | LOSS |
Huntington Beach City Council | Oscar D. Rodriguez | LOSS |
Irvine City Mayor | Farrah N. Khan* | WIN |
Irvine City Council | Larry Agran* | WIN |
Irvine City Council | Kathleen Treseder | WIN |
La Habra City Council | C Michelle Juarez Bernier | LOSS |
Laguna Beach City Council | Sue Kempf* | WIN |
Laguna Beach City Council | Alex Rounaghi | WIN |
Laguna Hills City Council | Parshan Khosravi | LOSS |
Laguna Niguel City Council | Stephanie Oddo | WIN |
Mission Viejo City Council, District 1 | Deborah Cunningham-Skurnik | LOSS |
Mission Viejo City Council, District 3 | Cynthia Vasquez | WIN |
Mission Viejo City Council, District 5 | Jon Miller | LOSS |
Rancho Santa Margarita City Council | Ken Dixon | LOSS |
San Clemente City Council | Dennis Kamp | LOSS |
San Clemente City Council | Donna Vidrine | LOSS |
Santa Ana Mayor | Valerie Amezcua | WIN |
Santa Ana Mayor | Jose Solorio | LOSS |
Santa Ana Mayor | Sal Tinajero | LOSS |
Santa Ana City Council, Ward 2 | Nelida Mendoza* | LOSS |
Santa Ana City Council, Ward 4 | Amalia Mejia | LOSS |
Santa Ana City Council, Ward 6 | David Penaloza* | WIN |
Seal Beach City Council, District 3 | Stephanie Wade | LOSS |
Stanton City Council, District 1 | Donald Torres | WIN |
Tustin City Mayor | Rebecca "Beckie" Gomez | LOSS |
Tustin City Council, District 3 | Frank Gomez | LOSS |
*Incumbent; **100% Rated, Not Formally Endorsed
SAN BERNARDINO COUNTY LOCAL OFFICE
School/College Board Races
Race | Candidate | Result |
---|---|---|
San Bernardino County Board of Education, Area D | Gil Navarro | LOSS |
Adelanto Elementary School District, Governing Board Area 4 | Resa Barillas | LOSS |
Apple Valley Unified School District, Governing Board Area 2 | Amanda Buchanan | WIN |
Chino Valley Unified School District, Governing Board Area 3 | Christina Gagnier* | LOSS |
Chino Valley Unified School District, Governing Board Area 4 | Lisa E. Greathouse | LOSS |
Fontana Unified School District, Governing Board Area 5 | Mary B. Sandoval* | WIN |
Ontario-Montclair School District, Governing Board Area 3 | Crisol Mena | LOSS |
San Bernardino City Unified School District | Abigail Medina* | WIN |
San Bernardino City Unified School District | Barbara Flores* | LOSS |
San Bernardino City Unified School District | Danny Tillman* | WIN |
San Bernardino City Unified School District (Short Term) | Mikki Cichocki | WIN |
San Bernardino Community College District, Governing Board Area 4 | Nathan D. Gonzales* | WIN |
Victor Valley Union High School District, Governing Board Area 2 | Caleb Castaneda* | LOSS |
*Incumbent
City Races
Race | Candidate | Result |
---|---|---|
Fontana City Mayor | Jesus "Jesse" Sandoval | LOSS |
Redlands City Council, District 1 | Denise Davis* | WIN |
Rialto City Council | Kelly Erving | LOSS |
San Bernardino City Mayor | Helen Tran | WIN |
*Incumbent
Other
Race | Candidate | Result |
---|---|---|
San Bernardino Valley Municipal Water District, Board Of Directors Division 3 | Susan Longville* | WIN |
West Valley Water District, Division 2 | Carolina Verduzco | LOSS |
*Incumbent
Statewide Results
To view the election results for all statewide races, visit the Secretary of State's website.
Paid for by Planned Parenthood of Orange and San Bernardino Counties’ Community Action Fund PAC
(CommunityActionFund.org). Not authorized by any candidate or any committee controlled by a candidate.