Endorsements and Elections
Each election cycle, Planned Parenthood Action Fund of the Pacific Southwest endorses and rates candidates that will fight for access to health care, comprehensive sex ed, and reproductive rights.
State and Local Ballot Initiatives
Ballot Initiative | Position | Election Result |
Proposition 15 | SUPPORT | LOST |
Proposition 16 | SUPPORT | LOST |
Proposition 17 | SUPPORT | WON |
Proposition 20 | OPPOSE | WON |
San Diego Measure A | SUPPORT | LOST |
San Diego Measure B | SUPPORT | WON |
The following candidates for federal office have been Endorsed by Planned Parenthood Action Fund. Election Date: November 3, 2020
An * besides a candidate's name denotes an incumbent.
Race | Candidate | Election Result |
President of the United States | Joseph Biden | WON |
Congressional District 36 | Raul Ruiz* | WON |
Congressional District 41 | Mark Takano* | WON |
Congressional District 49 | Mike Levin* | WON |
Congressional District 50 | Ammar Campa-Najjar | LOST |
Congressional District 51 | Juan Vargas* | WON |
Congressional District 52 | Scott Peters* | WON |
The following candidates for the California State Legislature have been Endorsed by Planned Parenthood Action Fund of the Pacific Southwest. Election Date: November 3, 2020
An * besides a candidate's name denotes an incumbent.
Race | Candidate | Endorsement Type |
Senate District 23 | Abigail Medina | LOST |
Senate District 31 | Richard Roth* | WON |
Senate District 39 | Toni Atkins* | WON |
Assembly District 60 | Sabrina Cervantes* |
WON |
Assembly District 61 | Jose Medina* | WON |
Assembly District 76 | Tasha Boerner Horvath* | WON |
Assembly District 77 | Brian Maienschein* | WON |
Assembly District 78 | Chris Ward | WON |
Assembly District 79 | Shirley Weber* | WON |
Assembly District 80 | Lorena Gonzalez* | WON |
The following candidates for local office in Imperial County have been Endorsed by Planned Parenthood Action Fund of the Pacific Southwest. Election Date: November 3, 2020. For the latest election results in Imperial County, click here.
Race | Candidate | Election Results |
Heber Elementary School District | Pompeyo Tabarez | WON |
Calexico City Council, Short Term | Raul Ureña | WON |
The following candidates for local office in Riverside County have been Endorsed or Rated 100% by Planned Parenthood Action Fund of the Pacific Southwest. Election Date: November 3, 2020
An * besides a candidate's name denotes an incumbent. For the latest election results in Riverside County click here.
Race | Candidate | Endorsement Type |
Desert Community College District, TA 2 | Mary Jane Sanchez-Fulton* | LOST |
San Jacinto Community College District, TA 1 |
Edison Gomez-Krauss | LOST |
Alvord Unified School District, TA 5 | Rahman Vace | LOST |
Coachella Valley Unified School District, TA 1 | Stephanie Virgen | LOST |
Coachella Valley Unified School District, TA 1 | Trinidad Arredondo | WON |
Coachella Valley Unified School District, TA 4 | Jocelyn Vargas | WON |
Moreno Valley Unified School District TA 5 | Darrell Peeden* | WON |
Riverside Unified School District, TA 3 | Angelo Farooq* | WON |
Riverside Unified School District, TA 4 | Darlene Elliot | LOST |
Cathedral City, City Council, District 1 | Alan Carvalho | LOST |
Cathedral City, City Council, District 2 | Nancy Ross | WON |
Coachella City Council | Denise Delgado | WON |
Coachella City Council | Neftali Galarza | WON |
Corona City Council, District 3 | Meg E'amato | LOST |
Hemet City Council, District 1 | DeniAntionette Mazingo | LOST |
Indio City Council, District 1 | Erin Teran | LOST |
Indio City Council, District 5 | Erick Lemus Nadurille | LOST |
Lake Elsinore City Council | Jorge Lopez | LOST |
Moreno Valley City Council, District 3 | David Marquez* | WON |
Moreno Valley Mayor | Ysxtian Gutierrez* | WON |
Palm Desert City Council, District 1 | Karina Quintanilla | WON |
Palm Desert City Council, District 2 | Steve Moyer | LOST |
Palm Springs City Council, District 4 | Christy Holstege* | WON |
Palm Springs City Council, District 5 | Lisa Middleton* | WON |
Perris City Council | Malcolm Corona* | WON |
Perris Mayor | Michael Vargas* | WON |
Riverside Mayor | Andy Melendrez | LOST |
Temecula City Council, District 2 | Alisha Wilkins | LOST |
Desert Healthcare District Director, Zone 1 | Les Zendle* | WON |
The following candidates for local office in San Diego County have been Endorsed or Rated 100% by Planned Parenthood Action Fund of the Pacific Southwest. Election Date: November 3, 2020
An * besides a candidate's name denotes an incumbent. For the latest election results in San Diego County click here.
Race | Candidate | Endorsement Type |
Grossmont-Cuyamaca Community College District |
Julie Schorr* | WON |
Palomar Community College District, TA 2 | Nina Deerfield* | TRAILING |
Palomar Community College District, TA 3 | Roberto Rodriguez | WON |
San Diego Community College District, District B | Bernie Rhinerson* | WON |
San Diego Community College District, District D | Mary Graham* | WON |
Southwestern Community College, Seat 3 | Roberto Alcantar* | WON |
Carlsbad Unified School District, TA 3 | Rhonda Guaderrama | LOST |
Oceanside Unified School District, District | Mike Blessing* | WON |
San Diego Unified School District, District A | Sabrina Bazzo | WON |
San Diego Unified School District, District D | Richard Barrera* | WON |
San Diego Unified School District, District E | LaWana Richmond | LOST |
Vista Unified School District, TA 4 | Cipriano Vargas* | WON |
Escondido Union High School District, TA 4 | Ogechi Okereke | LOST |
Cajon Valley Union School District, Seat 4 | Monica Hinton | LOST |
Chula Vista Elementary School District, Seat 4 | Kate Bishop | WON |
Encinitas Union School District | Marlon Taylor | WON |
Lemon Grove School District | Blanca Brown | LOST |
Lemon Grove School District Short Term | Greg Shibley | LEADING |
San Diego County Board of Supervisors, District 1 | Nora Vargas | WON |
San Diego County Board of Supervisors, District 3 | Terra Lawson-Remer | WON |
Carlsbad City Council, District 4 | Teresa Acosta | WON |
Chula Vista City Council, District 3 | Steve Padilla* | WON |
Chula Vista City Council, District 4 | Andrea Cardenas | WON |
Del Mar City Council | Robert Gans | LOST |
Del Mar City Council | Phil Blair | LOST |
El Cajon City Council, District 2 | Stephanie Harper | TRAILING |
El Cajon City Council, District 4 | Billy Thigpen | LOST |
El Cajon City Council, District 4 | Estela de los Rios | LOST |
Encinitas City Council, District 2 | Kellie Hinze | WON |
Encinitas Mayor | Catherine Blakespear* | WON |
Escondido City Council, District 3 | Dara Czerwonka | LOST |
Escondido City Council, District 4 | Andres Yañez | LOST |
Imperial Beach City Council, District 2 | Mark West* | TRAILING |
La Mesa City Council | Colin Parent* | WON |
La Mesa City Council | Jack Shu | WON |
Lemon Grove City Council | George Gastil | WON |
Lemon Grove Mayor | Racquel Vasquez* | WON |
National City, City Council | Jose Rodriguez | WON |
National City, City Council | Marcus Bush | WON |
Oceanside Mayor | Esther Sanchez | WON |
Oceanside City Council, District 3 | Amber Newman | LOST |
Oceanside City Council, District 4 | Michelle Gomez | LOST |
Oceanside Mayor | Esther Sanchez | WON |
San Diego City Attorney | Mara Elliott* | WON |
San Diego City Council, District 1 | Joe LaCava | WON |
San Diego City Council, District 1 | Will Moore | LOST |
San Diego City Council, District 3 | Toni Duran | LOST |
San Diego City Council, District 3 | Stephen Whitburn | WON |
San Diego City Council, District 5 | Marni Von Wilpert | WON |
San Diego City Council, District 7 | Raul Campillo | WON |
San Diego Mayor | Barbara Bry | LOST |
San Diego Mayor | Todd Gloria | WON |
Vista City Council, District 2 | Elizabeth Perez | LOST |
Palomar Health District, Division 2 | Vicki Grove | LOST |
Paid for by Planned Parenthood Action Fund of the Pacific Southwest PAC www.voteforchoice.org. Not authorized by any candidate or any committee controlled by a candidate. |