Voter Guide
Now, more than ever, we need champions for reproductive health care access in Washington, D.C., Sacramento and here in Los Angeles County. Vote by Election Day on Tuesday June 2, 2026!
View our printable voter guide here.
LA COUNTY MEASURES:
The following measure has been endorsed by Planned Parenthood Advocacy Project Los Angeles County Action Fund:
YES on Measure ER (The Essential Services Restoration Act for Los Angeles): This measure helps prevent the closure of public hospitals and community clinics, safeguards thousands of frontline health care jobs, and avoids devastating service reductions. It is a temporary, half a penny investment to protect the essential services that every person in Los Angeles County relies on.
LOCAL
The following candidates for local office have been endorsed by Planned Parenthood Advocacy Project Los Angeles County Action Fund.
| Local Races | Candidate |
| Los Angeles County Board of Supervisors 1 | María Elena Durazo |
| Los Angeles County Board of Supervisors 3 | Lindsey Horvath |
| Los Angeles County Sheriff | Robert Luna |
| Los Angeles County Assessor | Jeff Prang |
| Los Angeles Mayor | Karen Bass |
| Los Angeles City Attorney | Hydee Feldstein Soto |
STATE
The following candidates for state office have been endorsed by Planned Parenthood Advocacy Project Los Angeles County Action Fund.
| State Races | Candidate |
| State Senate District 20 | Caroline Menjivar |
| State Senate District 22 | Susan Rubio |
| State Senate District 28 | Lola Smallwood-Cuevas |
| State Assembly District 39 | Juan Carrillo |
| State Assembly District 40 | Pilar Schiavo |
| State Assembly District 43 | Celeste Rodriguez |
| State Assembly District 44 | Nick Schultz |
| State Assembly District 46 | Jesse Gabriel |
| State Assembly District 48 | Blanca Rubio |
| State Assembly District 51 | Rick Chavez Zbur |
| State Assembly District 52 | Jessica Caloza |
| State Assembly District 54 | Mark Gonzalez |
| State Assembly District 55 | Isaac G. Bryan |
| State Assembly District 56 | Lisa Calderon |
| State Assembly District 57 | Sade Elhawary |
| State Assembly District 61 | Tina McKinnor |
| State Assembly District 62 | José Luis Solache |
| State Assembly District 64 | Blanca Pacheco |
| State Assembly District 69 | Josh Lowenthal |
The following candidates for state office have been endorsed by another affiliate and are in a district that includes parts of Los Angeles County.
| Assembly District 41: John Harabedian Assembly District 49: Mike Fong | Endorsed by Planned Parenthood Advocates of Pasadena & San Gabriel Valley |
| Assembly District 42: Deborah Klein Lopez | Endorsed by Planned Parenthood Central Coast Action Fund |
| Assembly District 43: Michelle Rodriguez | Endorsed by The Community Action Fund of Planned Parenthood Orange and San Bernardino Counties |
STATEWIDE
The following candidates for statewide office have been endorsed by Planned Parenthood Affiliates of California Votes PAC. You can view their voter guide here.
| Statewide Races | Candidate |
| CA Governor | Xavier Becerra |
| CA Attorney General | Rob Bonta |
| CA Secretary of State | Dr. Shirley Weber |
| CA Controller | Malia Cohen |
| CA Board of Equalization, District 2 | Sally J. Lieber |
FEDERAL
The following candidates for federal office have been endorsed by Planned Parenthood Action Fund. For the complete list of federal candidates endorsed by Planned Parenthood Action Fund, visit their website here.
| Federal Races | Candidate |
| Congressional District 27 | George Whitesides |
| Congressional District 28 | Judy Chu |
| Congressional District 29 | Luz Rivas |
| Congressional District 30 | Laura Friedman |
| Congressional District 31 | Gil Cisneros |
| Congressional District 32 | Brad Sherman |
| Congressional District 34 | Jimmy Gomez |
| Congressional District 35 | Norma Torres |
| Congressional District 36 | Ted Lieu |
| Congressional District 37 | Sydney Kamlager-Dove |
| Congressional District 38 | Hilda Solis |
| Congressional District 41 | Linda Sánchez |
| Congressional District 42 | Robert Garcia |
| Congressional District 43 | Maxine Waters |
| Congressional District 44 | Nanette Díaz Barragán |
| Congressional District 45 | Derek Tran |
Paid for by Planned Parenthood Advocacy Project Los Angeles County Action Fund, 400 W. 30th St., Los Angeles, CA 90007. Major funding provided by Donna Schweers ($25,000) and Shana Weiss ($13,491.87). Not authorized by or coordinated with any candidate or candidate’s controlled committee. Additional information is available at ethics.lacity.org.