BREAKING: House Votes to ‘Defund’ Planned Parenthood
By Greg Greene | May 4, 2017, 3:19 p.m.
Category: Attacks on Planned Parenthood
The House of Representatives just voted to pass the worst bill for women in a generation — and to put millions of Americans one step closer to losing their health care coverage.
Paul Ryan and his out-of-touch allies — by a narrow vote of 217 to 213 — forced through their disastrous scheme to repeal the Affordable Care Act (ACA) and block patients from accessing birth control and cancer screenings at Planned Parenthood health centers. Our last chance of stopping what could become an unprecedented disaster for American health care may be in the Senate.
Lawmakers need to hear the outrage and anger provoked by this attack on our care. Speak out now: Read our list of representatives in favor of this dangerous bill, and if you see your House member, tell them we will not forget that they stripped our access to care — and will not forgive:
How did your Rep. Vote?
STATE | MEMBER | PARTY | |
Alabama-1 | Bradley Byrne | (R) | @RepByrne |
Alabama-2 | Martha Roby | (R) | @RepMarthaRoby |
Alabama-3 | Mike Rogers | (R) | @RepMikeRogersAL |
Alabama-4 | Robert Aderholt | (R) | @Robert_Aderholt |
Alabama-5 | Mo Brooks | (R) | @RepMoBrooks |
Alabama-6 | Gary Palmer | (R) | @USRepGaryPalmer |
Alaska, At-Large District | Don Young | (R) | @repdonyoung |
Arizona-2 | Martha McSally | (R) | @RepMcSally |
Arizona-4 | Paul Gosar | (R) | @RepGosar |
Arizona-6 | David Schweikert | (R) | @RepDavid |
Arkansas-1 | Rick Crawford | (R) | @RepRickCrawford |
Arkansas-2 | French Hill | (R) | @RepFrenchHill |
Arkansas-3 | Steve Womack | (R) | @rep_stevewomack |
Arkansas-4 | Bruce Westerman | (R) | @RepWesterman |
California-1 | Doug LaMalfa | (R) | @RepLaMalfa |
California-10 | Jeff Denham | (R) | @RepJeffDenham |
California-21 | David G. Valadao | (R) | @dgvaladao |
California-22 | Devin Nunes | (R) | @DevinNunes |
California-23 | Kevin McCarthy | (R) | @GOPLeader |
California-25 | Stephen Knight | (R) | @SteveKnight25 |
California-39 | Edward Royce | (R) | @RepEdRoyce |
California-4 | Tom McClintock | (R) | @RepMcClintock |
California-42 | Ken Calvert | (R) | @KenCalvert |
California-45 | Mimi Walters | (R) | @RepMimiWalters |
California-48 | Dana Rohrabacher | (R) | @DanaRohrabacher |
California-49 | Darrell Issa | (R) | @DarrellIssa |
California-50 | Duncan Hunter | (R) | @Rep_Hunter |
California-8 | Paul Cook | (R) | @RepPaulCook |
Colorado-3 | Scott Tipton | (R) | @RepTipton |
Colorado-4 | Ken Buck | (R) | @RepKenBuck |
Colorado-5 | Doug Lamborn | (R) | @RepDLamborn |
Florida-1 | Matt Gaetz | (R) | @mattgaetz |
Florida-11 | Daniel Webster | (R) | @RepWebster |
Florida-12 | Gus M. Bilirakis | (R) | @RepGusBilirakis |
Florida-15 | Dennis A. Ross | (R) | @RepDennisRoss |
Florida-16 | Vern Buchanan | (R) | @VernBuchanan |
Florida-17 | Thomas J. Rooney | (R) | @TomRooney |
Florida-18 | Brian Mast | (R) | @RepBrianMast |
Florida-19 | Francis Rooney | (R) | @RepRooney |
Florida-2 | Neal Dunn | (R) | @DrNealDunnFL2 |
Florida-25 | Mario Diaz-Balart | (R) | @MarioDB |
Florida-26 | Carlos Curbelo | (R) | @RepCurbelo |
Florida-3 | Ted Yoho | (R) | @RepTedYoho |
Florida-4 | John Rutherford | (R) | @RepRutherfordFL |
Florida-6 | Ron DeSantis | (R) | @RepDeSantis |
Florida-8 | Bill Posey | (R) | @congbillposey |
Georgia-1 | Earl "Buddy" Carter | (R) | @RepBuddyCarter |
Georgia-10 | Jody Hice | (R) | @CongressmanHice |
Georgia-11 | Barry Loudermilk | (R) | @RepLoudermilk |
Georgia-12 | Rick Allen | (R) | @RepRickAllen |
Georgia-14 | Tom Graves | (R) | @RepTomGraves |
Georgia-3 | Drew Ferguson | (R) | @RepDrewFerguson |
Georgia-7 | Rob Woodall | (R) | @RepRobWoodall |
Georgia-8 | Austin Scott | (R) | @AustinScottGA08 |
Georgia-9 | Doug Collins | (R) | @RepDougCollins |
Idaho-1 | Raul R. Labrador | (R) | @Raul_Labrador |
Idaho-2 | Michael K. Simpson | (R) | @CongMikeSimpson |
Illinois-12 | Mike Bost | (R) | @RepBost |
Illinois-13 | Rodney Davis | (R) | @RodneyDavis |
Illinois-14 | Randy Hultgren | (R) | @RepHultgren |
Illinois-15 | John Shimkus | (R) | @RepShimkus |
Illinois-16 | Adam Kinzinger | (R) | @RepKinzinger |
Illinois-18 | Darin LaHood | (R) | @RepLaHood |
Illinois-6 | Peter J. Roskam | (R) | @PeterRoskam |
Indiana-2 | Jackie Walorski | (R) | @RepWalorski |
Indiana-3 | Jim Banks | (R) | @RepJimBanks |
Indiana-4 | Todd Rokita | (R) | @ToddRokita |
Indiana-5 | Susan Brooks | (R) | @SusanWBrooks |
Indiana-6 | Luke Messer | (R) | @RepLukeMesser |
Indiana-8 | Larry Bucshon | (R) | @RepLarryBucshon |
Indiana-9 | Trey Hollingsworth | (R) | @RepTrey |
Iowa-1 | Rod Blum | (R) | @RepRodBlum |
Iowa-3 | David Young | (R) | @RepDavidYoung |
Iowa-4 | Steve King | (R) | @SteveKingIA |
Kansas-1 | Roger Marshall | (R) | @RogerMarshallMD |
Kansas-2 | Lynn Jenkins | (R) | @RepLynnJenkins |
Kansas-3 | Kevin Yoder | (R) | @RepKevinYoder |
Kentucky-1 | James Comer Jr. | (R) | @KYComer |
Kentucky-2 | Brett Guthrie | (R) | @RepGuthrie |
Kentucky-5 | Hal Rogers | (R) | @RepHalRogers |
Kentucky-6 | Andy Barr | (R) | @RepAndyBarr |
Louisiana-1 | Steve Scalise | (R) | @SteveScalise |
Louisiana-3 | Clay Higgins | (R) | @CaptClayHiggins |
Louisiana-4 | Mike Johnson | (R) | @RepMikeJohnson |
Louisiana-5 | Ralph Abraham | (R) | @RepAbraham |
Louisiana-6 | Garret Graves | (R) | @RepGarretGraves |
Maine-2 | Bruce Poliquin | (R) | @RepPoliquin |
Maryland-1 | Andy Harris | (R) | @RepAndyHarrisMD |
Michigan-1 | Jack Bergman | (R) | @RepJackBergman |
Michigan-10 | Paul Mitchell | (R) | @RepPaulMitchell |
Michigan-11 | David Trott | (R) | @repdavetrott |
Michigan-2 | Bill Huizenga | (R) | @RepHuizenga |
Michigan-3 | Justin Amash | (R) | @justinamash |
Michigan-4 | John Moolenaar | (R) | @RepMoolenaar |
Michigan-6 | Fred Upton | (R) | @RepFredUpton |
Michigan-7 | Tim Walberg | (R) | @RepWalberg |
Michigan-8 | Mike Bishop | (R) | @RepMikeBishop |
Minnesota-2 | Jason Lewis | (R) | @RepJasonLewis |
Minnesota-3 | Erik Paulsen | (R) | @RepErikPaulsen |
Minnesota-6 | Tom Emmer | (R) | @RepTomEmmer |
Mississippi-1 | Trent Kelly | (R) | @RepTrentKelly |
Mississippi-3 | Gregg Harper | (R) | @GreggHarper |
Mississippi-4 | Steven Palazzo | (R) | @CongPalazzo |
Missouri-2 | Ann Wagner | (R) | @RepAnnWagner |
Missouri-3 | Blaine Luetkemeyer | (R) | @RepBlainePress |
Missouri-4 | Vicky Hartzler | (R) | @RepHartzler |
Missouri-6 | Sam Graves | (R) | @RepSamGraves |
Missouri-7 | Billy Long | (R) | @USRepLong |
Missouri-8 | Jason Smith | (R) | @RepJasonSmith |
Nebraska-1 | Jeffrey Fortenberry | (R) | @JeffFortenberry |
Nebraska-2 | Don Bacon | (R) | @RepDonBacon |
Nebraska-3 | Adrian Smith | (R) | @RepAdrianSmith |
Nevada-2 | Mark Amodei | (R) | @MarkAmodeiNV2 |
New Jersey-11 | Rodney Frelinghuysen | (R) | @USRepRodney |
New Jersey-3 | Tom MacArthur | (R) | @RepTomMacArthur |
New Mexico-2 | Steve Pearce | (R) | @RepStevePearce |
New York-1 | Lee Zeldin | (R) | @RepLeeZeldin |
New York-19 | John Faso | (R) | @RepJohnFaso |
New York-2 | Peter T. King | (R) | @RepPeteKing |
New York-21 | Elise Stefanik | (R) | @RepStefanik |
New York-22 | Claudia Tenney | (R) | @RepTenney |
New York-23 | Tom Reed | (R) | @RepTomReed |
New York-27 | Chris Collins | (R) | @RepChrisCollins |
North Carolina-10 | Patrick T. McHenry | (R) | @PatrickMcHenry |
North Carolina-11 | Mark Meadows | (R) | @RepMarkMeadows |
North Carolina-13 | Ted Budd | (R) | @RepTedBudd |
North Carolina-2 | George E.B. Holding | (R) | @RepHolding |
North Carolina-5 | Virginia Foxx | (R) | @virginiafoxx |
North Carolina-6 | Mark Walker | (R) | @RepMarkWalker |
North Carolina-7 | David Rouzer | (R) | @RepDavidRouzer |
North Carolina-8 | Richard Hudson | (R) | @RepRichHudson |
North Carolina-9 | Robert Pittenger | (R) | @reppittenger |
North Dakota, At-Large District | Kevin Cramer | (R) | @RepKevinCramer |
Ohio-1 | Steve Chabot | (R) | @RepSteveChabot |
Ohio-12 | Patrick J. Tiberi | (R) | @PatTiberi |
Ohio-15 | Steve Stivers | (R) | @RepSteveStivers |
Ohio-16 | James B. Renacci | (R) | @RepJimRenacci |
Ohio-2 | Brad Wenstrup | (R) | @RepBradWenstrup |
Ohio-4 | Jim Jordan | (R) | @Jim_Jordan |
Ohio-5 | Robert E. Latta | (R) | @boblatta |
Ohio-6 | Bill Johnson | (R) | @RepBillJohnson |
Ohio-7 | Bob Gibbs | (R) | @RepBobGibbs |
Ohio-8 | Warren Davidson | (R) | @WarrenDavidson |
Oklahoma-1 | Jim Bridenstine | (R) | @RepJBridenstine |
Oklahoma-2 | Markwayne Mullin | (R) | @RepMullin |
Oklahoma-3 | Frank D. Lucas | (R) | @RepFrankLucas |
Oklahoma-4 | Tom Cole | (R) | @TomColeOK04 |
Oklahoma-5 | Steve Russell | (R) | @RepRussell |
Oregon-2 | Greg Walden | (R) | @repgregwalden |
Pennsylvania-10 | Tom Marino | (R) | @RepTomMarino |
Pennsylvania-11 | Lou Barletta | (R) | @RepLouBarletta |
Pennsylvania-12 | Keith Rothfus | (R) | @KeithRothfus |
Pennsylvania-16 | Lloyd Smucker | (R) | @RepSmucker |
Pennsylvania-18 | Tim Murphy | (R) | @RepTimMurphy |
Pennsylvania-3 | Mike Kelly | (R) | @MikeKellyPA |
Pennsylvania-4 | Scott Perry | (R) | @RepScottPerry |
Pennsylvania-5 | Glenn Thompson | (R) | @CongressmanGT |
Pennsylvania-9 | Bill Shuster | (R) | @RepBillShuster |
South Carolina-1 | Mark Sanford | (R) | @RepSanfordSC |
South Carolina-2 | Joe Wilson | (R) | @RepJoeWilson |
South Carolina-3 | Jeff Duncan | (R) | @RepJeffDuncan |
South Carolina-4 | Trey Gowdy | (R) | @TGowdySC |
South Carolina-7 | Tom Rice | (R) | @RepTomRice |
South Dakota, At-Large District | Kristi L. Noem | (R) | @RepKristiNoem |
Tennessee-1 | Phil Roe | (R) | @DrPhilRoe |
Tennessee-2 | John J. Duncan, Jr. | (R) | @RepJohnDuncanJr |
Tennessee-3 | Charles J. Fleischmann | (R) | @RepChuck |
Tennessee-4 | Scott DesJarlais | (R) | @DesJarlaisTN04 |
Tennessee-6 | Diane Black | (R) | @RepDianeBlack |
Tennessee-7 | Marsha Blackburn | (R) | @MarshaBlackburn |
Tennessee-8 | David Kustoff | (R) | @repdavidkustoff |
Texas-1 | Louis B. "Louie" Gohmert Jr. | (R) | @replouiegohmert |
Texas-10 | Michael McCaul | (R) | @RepMcCaul |
Texas-11 | Mike Conaway | (R) | @ConawayTX11 |
Texas-12 | Kay Granger | (R) | @RepKayGranger |
Texas-13 | Mac Thornberry | (R) | @MacTXPress |
Texas-14 | Randy Weber | (R) | @TXRandy14 |
Texas-17 | Bill Flores | (R) | @RepBillFlores |
Texas-19 | Jodey Arrington | (R) | @RepArrington |
Texas-2 | Ted Poe | (R) | @JudgeTedPoe |
Texas-21 | Lamar Smith | (R) | @LamarSmithTX21 |
Texas-22 | Pete Olson | (R) | @RepPeteOlson |
Texas-24 | Kenny Marchant | (R) | @RepKenMarchant |
Texas-25 | Roger Williams | (R) | @RepRWilliams |
Texas-26 | Michael C. Burgess | (R) | @michaelcburgess |
Texas-27 | Blake Farenthold | (R) | @farenthold |
Texas-3 | Sam Johnson | (R) | @SamsPressShop |
Texas-31 | John Carter | (R) | – |
Texas-32 | Pete Sessions | (R) | @PeteSessions |
Texas-36 | Brian Babin | (R) | @RepBrianBabin |
Texas-4 | John Ratcliffe | (R) | @RepRatcliffe |
Texas-5 | Jeb Hensarling | (R) | @RepHensarling |
Texas-6 | Joe Barton | (R) | @RepJoeBarton |
Texas-7 | John Culberson | (R) | @CongCulberson |
Texas-8 | Kevin Brady | (R) | @RepKevinBrady |
U.S. House Arizona-8 | Trent Franks | (R) | @RepTrentFranks |
Utah-1 | Rob Bishop | (R) | @RepRobBishop |
Utah-2 | Chris Stewart | (R) | @RepChrisStewart |
Utah-3 | Jason Chaffetz | (R) | @jasoninthehouse |
Utah-4 | Mia Love | (R) | @RepMiaLove |
Virginia-1 | Rob Wittman | (R) | @RobWittman |
Virginia-2 | Scott Taylor | (R) | @RepScottTaylor |
Virginia-5 | Thomas Garrett | (R) | @Rep_Tom_Garrett |
Virginia-6 | Bob Goodlatte | (R) | @RepGoodlatte |
Virginia-7 | David Brat | (R) | @RepDaveBrat |
Virginia-9 | Morgan Griffith | (R) | @RepMGriffith |
Washington-4 | Dan Newhouse | (R) | @RepNewhouse |
Washington-5 | Cathy McMorris Rodgers | (R) | @cathymcmorris |
West Virginia-1 | David McKinley | (R) | @RepMcKinley |
West Virginia-2 | Alexander Mooney | (R) | @RepAlexMooney |
West Virginia-3 | Evan Jenkins | (R) | @RepEvanJenkins |
Wisconsin-1 | Paul Ryan | (R) | @SpeakerRyan |
Wisconsin-5 | Jim Sensenbrenner | (R) | @JimPressOffice |
Wisconsin-6 | Glenn Grothman | (R) | @RepGrothman |
Wisconsin-7 | Sean Duffy | (R) | @RepSeanDuffy |
Wisconsin-8 | Mike Gallagher | (R) | @RepGallagher |
Wyoming, At-Large District | Liz Cheney | (R) | @RepLizCheney |
STATE | MEMBER | PARTY | |
Alabama-7 | Terri Sewell | (D) | @RepTerriSewell |
Arizona-1 | Tom O'Halleran | (D) | @RepOHalleran |
Arizona-3 | Raul Grijalva | (D) | @RepRaulGrijalva |
Arizona-5 | Andy Biggs | (R) | @RepAndyBiggsAZ |
Arizona-7 | Ruben Gallego | (D) | @RepRubenGallego |
Arizona-9 | Kyrsten Sinema | (D) | @RepSinema |
California-11 | Mark DeSaulnier | (D) | @RepDeSaulnier |
California-12 | Nancy Pelosi | (D) | @NancyPelosi |
California-13 | Barbara Lee | (D) | @RepBarbaraLee |
California-14 | Jackie Speier | (D) | @RepSpeier |
California-15 | Eric Swalwell | (D) | @RepSwalwell |
California-16 | Jim Costa | (D) | @RepJimCosta |
California-17 | Ro Khanna | (D) | @RepRoKhanna |
California-18 | Anna Eshoo | (D) | @RepAnnaEshoo |
California-19 | Zoe Lofgren | (D) | @RepZoeLofgren |
California-2 | Jared Huffman | (D) | @RepHuffman |
California-20 | Jimmy Panetta | (D) | @RepJimmyPanetta |
California-24 | Salud Carbajal | (D) | @RepCarbajal |
California-26 | Julia Brownley | (D) | @JuliaBrownley26 |
California-27 | Judy Chu | (D) | @RepJudyChu |
California-28 | Adam Schiff | (D) | @RepAdamSchiff |
California-29 | Tony Cardenas | (D) | @RepCardenas |
California-3 | John Garamendi | (D) | @RepGaramendi |
California-30 | Brad Sherman | (D) | @BradSherman |
California-31 | Pete Aguilar | (D) | @RepPeteAguilar |
California-32 | Grace Napolitano | (D) | @gracenapolitano |
California-33 | Ted Lieu | (D) | @RepTedLieu |
California-35 | Norma Torres | (D) | @NormaJTorres |
California-36 | Raul Ruiz | (D) | @CongressmanRuiz |
California-37 | Karen Bass | (D) | @RepKarenBass |
California-38 | Linda Sanchez | (D) | @RepLindaSanchez |
California-40 | Lucille Roybal-Allard | (D) | @RepRoybalAllard |
California-41 | Mark Takano | (D) | @RepMarkTakano |
California-43 | Maxine Waters | (D) | @MaxineWaters |
California-44 | Nanette Barragan | (D) | @RepBarragan |
California-46 | Lou Correa | (D) | @RepLouCorrea |
California-47 | Alan Lowenthal | (D) | @RepLowenthal |
California-5 | Mike Thompson | (D) | @RepThompson |
California-51 | Juan Vargas | (D) | @RepJuanVargas |
California-52 | Scott Peters | (D) | @RepScottPeters |
California-53 | Susan Davis | (D) | @RepSusanDavis |
California-6 | Doris Matsui | (D) | @DorisMatsui |
California-7 | Ami Bera | (D) | @RepBera |
California-9 | Jerry McNerney | (D) | @RepMcNerney |
Colorado-1 | Diana DeGette | (D) | @RepDianaDeGette |
Colorado-2 | Jared Polis | (D) | @RepJaredPolis |
Colorado-6 | Mike Coffman | (R) | @RepMikeCoffman |
Colorado-7 | Ed Perlmutter | (D) | @RepPerlmutter |
Connecticut-1 | John Larson | (D) | @RepJohnLarson |
Connecticut-2 | Joe Courtney | (D) | @RepJoeCourtney |
Connecticut-3 | Rosa L. DeLauro | (D) | @rosadelauro |
Connecticut-4 | Jim Himes | (D) | @jahimes |
Connecticut-5 | Elizabeth Esty | (D) | @RepEsty |
Delaware, At-Large District | Lisa Blunt Rochester | (D) | @RepBRochester |
Florida-10 | Val Demings | (D) | @RepValDemings |
Florida-13 | Charlie Crist | (D) | @RepCharlieCrist |
Florida-14 | Kathy Castor | (D) | @USRepKCastor |
Florida-20 | Alcee L. Hastings | (D) | @RepHastingsFL |
Florida-21 | Lois Frankel | (D) | @RepLoisFrankel |
Florida-22 | Theodore E. Deutch | (D) | @RepTedDeutch |
Florida-23 | Debbie Wasserman Schultz | (D) | @DWStweets |
Florida-24 | Frederica S. Wilson | (D) | @RepWilson |
Florida-27 | Ileana Ros-Lehtinen | (R) | @RosLehtinen |
Florida-5 | Alfred Lawson | (D) | @RepAlLawsonJr |
Florida-7 | Stephanie Murphy | (D) | @RepStephMurphy |
Florida-9 | Darren Soto | (D) | @RepDarrenSoto |
Georgia-13 | David Scott | (D) | @repdavidscott |
Georgia-2 | Sanford Bishop, Jr | (D) | @SanfordBishop |
Georgia-4 | Hank Johnson | (D) | @RepHankJohnson |
Georgia-5 | John Lewis | (D) | @repjohnlewis |
Hawaii-1 | Colleen Hanabusa | (D) | @RepHanabusa |
Hawaii-2 | Tulsi Gabbard | (D) | @TulsiPress |
Illinois-1 | Bobby L. Rush | (D) | @RepBobbyRush |
Illinois-10 | Brad Schneider | (D) | @RepSchneider |
Illinois-11 | Bill Foster | (D) | @RepBillFoster |
Illinois-17 | Cheri Bustos | (D) | @RepCheri |
Illinois-2 | Robin Kelly | (D) | @RepRobinKelly |
Illinois-3 | Daniel Lipinski | (D) | @RepLipinski |
Illinois-4 | Luis V. Gutierrez | (D) | @RepGutierrez |
Illinois-5 | Mike Quigley | (D) | @RepMikeQuigley |
Illinois-7 | Danny K. Davis | (D) | @RepDannyDavis |
Illinois-8 | Raja Krishnamoorthi | (D) | @CongressmanRaja |
Illinois-9 | Jan Schakowsky | (D) | @janschakowsky |
Indiana-1 | Peter J. Visclosky | (D) | @RepVisclosky |
Indiana-7 | Andre Carson | (D) | @AndreCarson |
Iowa-2 | Dave Loebsack | (D) | @daveloebsack |
Kentucky-3 | John A. Yarmuth | (D) | @RepJohnYarmuth |
Kentucky-4 | Thomas Massie | (R) | @RepThomasMassie |
Louisiana-2 | Cedric Richmond | (D) | @RepRichmond |
Maine-1 | Chellie Pingree | (D) | @chelliepingree |
Maryland-2 | Dutch Ruppersberger | (D) | @Call_Me_Dutch |
Maryland-3 | John Sarbanes | (D) | @RepSarbanes |
Maryland-4 | Anthony G. Brown | (D) | @RepAnthonyBrown |
Maryland-5 | Steny Hoyer | (D) | @WhipHoyer |
Maryland-6 | John Delaney | (D) | @RepJohnDelaney |
Maryland-7 | Elijah Cummings | (D) | @RepCummings |
Maryland-8 | Jamie Raskin | (D) | @RepRaskin |
Massachusetts-1 | Richard Neal | (D) | @RepRichardNeal |
Massachusetts-2 | Jim McGovern | (D) | @RepMcGovern |
Massachusetts-3 | Niki Tsongas | (D) | @nikiinthehouse |
Massachusetts-4 | Joseph Kennedy III | (D) | @RepJoeKennedy |
Massachusetts-5 | Katherine Clark | (D) | @RepKClark |
Massachusetts-6 | Seth Moulton | (D) | @sethmoulton |
Massachusetts-7 | Michael Capuano | (D) | @RepMikeCapuano |
Massachusetts-8 | Stephen Lynch | (D) | @RepStephenLynch |
Massachusetts-9 | Bill Keating | (D) | @USRepKeating |
Michigan-12 | Debbie Dingell | (D) | @RepDebDingell |
Michigan-13 | John Conyers, Jr. | (D) | @RepJohnConyers |
Michigan-14 | Brenda Lawrence | (D) | @RepLawrence |
Michigan-5 | Dan Kildee | (D) | @RepDanKildee |
Michigan-9 | Sandy Levin | (D) | @repsandylevin |
Minnesota-1 | Tim Walz | (D) | @RepTimWalz |
Minnesota-4 | Betty McCollum | (D) | @BettyMcCollum04 |
Minnesota-5 | Keith Ellison | (D) | @keithellison |
Minnesota-7 | Collin Peterson | (D) | – |
Minnesota-8 | Rick Nolan | (D) | @USRepRickNolan |
Mississippi-2 | Bennie Thompson | (D) | @BennieGThompson |
Missouri-1 | William Lacy Clay | (D) | – |
Missouri-5 | Emanuel Cleaver | (D) | @repcleaver |
Nevada-1 | Dina Titus | (D) | @repdinatitus |
Nevada-3 | Jacky Rosen | (D) | @RepJackyRosen |
Nevada-4 | Ruben J. Kihuen | (D) | @RepKihuen |
New Hampshire-1 | Carol Shea-Porter | (D) | @RepSheaPorter |
New Hampshire-2 | Annie Kuster | (D) | @RepAnnieKuster |
New Jersey-1 | Donald Norcross | (D) | @DonaldNorcross |
New Jersey-10 | Donald Payne, Jr. | (D) | @RepDonaldPayne |
New Jersey-12 | Bonnie Watson Coleman | (D) | @RepBonnie |
New Jersey-2 | Frank LoBiondo | (R) | @RepLoBiondo |
New Jersey-4 | Chris Smith | (R) | @RepChrisSmith |
New Jersey-5 | Josh Gottheimer | (D) | @RepJoshG |
New Jersey-6 | Frank Pallone | (D) | @FrankPallone |
New Jersey-7 | Leonard Lance | (R) | @RepLanceNJ7 |
New Jersey-8 | Albio Sires | (D) | @RepSires |
New Jersey-9 | Bill Pascrell | (D) | @BillPascrell |
New Mexico-1 | Michelle Lujan Grisham | (D) | @RepLujanGrisham |
New Mexico-3 | Ben Ray Lujan | (D) | @repbenraylujan |
New York-10 | Jerrold Nadler | (D) | @RepJerryNadler |
New York-11 | Daniel Donovan | (R) | @RepDanDonovan |
New York-12 | Carolyn B. Maloney | (D) | @RepMaloney |
New York-13 | Adriano Espaillat | (D) | @RepEspaillat |
New York-14 | Joseph Crowley | (D) | @repjoecrowley |
New York-15 | José E. Serrano | (D) | @RepJoseSerrano |
New York-16 | Eliot Engel | (D) | @RepEliotEngel |
New York-17 | Nita Lowey | (D) | @NitaLowey |
New York-18 | Sean Maloney | (D) | @RepSeanMaloney |
New York-20 | Paul Tonko | (D) | @RepPaulTonko |
New York-24 | John Katko | (R) | @RepJohnKatko |
New York-25 | Louise Slaughter | (D) | @louiseslaughter |
New York-26 | Brian Higgins | (D) | @RepBrianHiggins |
New York-3 | Tom Suozzi | (D) | @RepTomSuozzi |
New York-4 | Kathleen M. Rice | (D) | @RepKathleenRice |
New York-5 | Gregory W. Meeks | (D) | @GregoryMeeks |
New York-6 | Grace Meng | (D) | @RepGraceMeng |
New York-7 | Nydia Velazquez | (D) | @NydiaVelazquez |
New York-8 | Hakeem Jeffries | (D) | @RepJeffries |
New York-9 | Yvette D. Clarke | (D) | @RepYvetteClarke |
North Carolina-1 | G.K. Butterfield | (D) | @GKButterfield |
North Carolina-12 | Alma Adams | (D) | @RepAdams |
North Carolina-3 | Walter B. Jones | (R) | @RepWalterJones |
North Carolina-4 | David Price | (D) | @RepDavidEPrice |
Ohio-10 | Michael R. Turner | (R) | @RepMikeTurner |
Ohio-11 | Marcia L. Fudge | (D) | @RepMarciaFudge |
Ohio-13 | Tim Ryan | (D) | @RepTimRyan |
Ohio-14 | David Joyce | (R) | @RepDaveJoyce |
Ohio-3 | Joyce Beatty | (D) | @RepBeatty |
Ohio-9 | Marcy Kaptur | (D) | @RepMarcyKaptur |
Oregon-1 | Suzanne Bonamici | (D) | @RepBonamici |
Oregon-3 | Earl Blumenauer | (D) | @repblumenauer |
Oregon-4 | Peter DeFazio | (D) | @RepPeterDeFazio |
Oregon-5 | Kurt Schrader | (D) | @RepSchrader |
Pennsylvania-1 | Robert Brady | (D) | @RepBrady |
Pennsylvania-13 | Brendan Boyle | (D) | @RepBrendanBoyle |
Pennsylvania-14 | Michael F. Doyle | (D) | @USRepMikeDoyle |
Pennsylvania-15 | Charles W. Dent | (R) | @RepCharlieDent |
Pennsylvania-17 | Matt Cartwright | (D) | @RepCartwright |
Pennsylvania-2 | Dwight Evans | (D) | @RepDwightEvans |
Pennsylvania-6 | Ryan Costello | (R) | @RepRyanCostello |
Pennsylvania-7 | Patrick Meehan | (R) | @RepMeehan |
Pennsylvania-8 | Brian Fitzpatrick | (R) | @RepBrianFitz |
Rhode Island-1 | David N. Cicilline | (D) | @RepCicilline |
Rhode Island-2 | Jim Langevin | (D) | @JimLangevin |
South Carolina-6 | James E. Clyburn | (D) | @Clyburn |
Tennessee-5 | Jim Cooper | (D) | @repjimcooper |
Tennessee-9 | Steve Cohen | (D) | @RepCohen |
Texas-15 | Vicente González | (D) | – |
Texas-16 | Beto O'Rourke | (D) | @RepBetoORourke |
Texas-18 | Sheila Jackson Lee | (D) | @JacksonLeeTX18 |
Texas-20 | Joaquin Castro | (D) | @JoaquinCastrotx |
Texas-23 | Will Hurd | (R) | @HurdOnTheHill |
Texas-28 | Henry Cuellar | (D) | @RepCuellar |
Texas-29 | Gene Green | (D) | @RepGeneGreen |
Texas-30 | Eddie Bernice Johnson | (D) | @RepEBJ |
Texas-33 | Marc Veasey | (D) | @RepVeasey |
Texas-34 | Filemon Vela | (D) | @RepFilemonVela |
Texas-35 | Lloyd Doggett | (D) | @RepLloydDoggett |
Texas-9 | Al Green | (D) | @RepAlGreen |
Vermont, At-Large District | Peter Welch | (D) | @PeterWelch |
Virginia-10 | Barbara Comstock | (R) | @RepComstock |
Virginia-11 | Gerry Connolly | (D) | @GerryConnolly |
Virginia-3 | Bobby Scott | (D) | @BobbyScott |
Virginia-4 | Donald McEachin | (D) | @RepMcEachin |
Virginia-8 | Don Beyer | (D) | @RepDonBeyer |
Washington-1 | Suzan DelBene | (D) | @RepDelBene |
Washington-10 | Denny Heck | (D) | @RepDennyHeck |
Washington-2 | Rick Larsen | (D) | @RepRickLarsen |
Washington-3 | Jaime Herrera Beutler | (R) | @HerreraBeutler |
Washington-6 | Derek Kilmer | (D) | @RepDerekKilmer |
Washington-7 | Pramila Jayapal | (D) | @RepJayapal |
Washington-8 | Dave Reichert | (R) | @davereichert |
Washington-9 | Adam Smith | (D) | @RepAdamSmith |
Wisconsin-2 | Mark Pocan | (D) | @repmarkpocan |
Wisconsin-3 | Ron Kind | (D) | @RepRonKind |
Wisconsin-4 | Gwen Moore | (D) | @RepGwenMoore |
As Paul Ryan and his allies scrounged for votes to pass their scheme, its impact for women's health became worse at every step. Ryan's first draft included a provision to block patients with low incomes from care at Planned Parenthood and essentially imposed a nationwide ban on private insurance coverage of abortion.
But the bill that emerged after weeks of frantic negotiation would also:
-
eliminate maternity care;
-
force new mothers on Medicaid to seek work soon after giving birth;
-
reduce access to no-copay birth control; and
-
kick millions of people off their insurance.
We can still stop this bill in the Senate — but only if elected officials feel the full force of our anger in this moment.
This is the fight of our lives. Health care for millions is in the balance. Tell your House member how you feel, right now — and then get ready to keep making your voice heard to stop this attack on our care.
Tags: Obamacare, Planned Parenthood, Congress, Paul Ryan, ACA